| Sr. No. | Term of Deposit | Rate of Interest | Rate for Sr. Citizens |
|---|---|---|---|
| 1 | 7 Days to 14 Days | 3.10% p.a. | 3.10% p.a. |
| 2 | 15 Days to 45 Days | 3.25% p.a. | 3.25% p.a. |
| 3 | 46 Days to 90 Days | 3.50% p.a. | 3.50% p.a. |
| 4 | 91 Days to 180 Days | 3.75% p.a. | 3.75% p.a. |
| 5 | 181 Days to 12 Months | 4.25% p.a. | 4.25% p.a. |
| 6 | Above 12 Months to 24 Months | 7.00% p.a. | 7.50% p.a. |
| 7 | Above 24 Months to 36 Months | 7.25% p.a. | 7.75% p.a. |
| 8 | Above 36 Months to 48 Months | 7.00% p.a. | 7.50% p.a. |
| 9 | Above 48 Months to 60 Months | 7.00% p.a. | 7.50% p.a. |
The above revised rates of interest would apply only to the fresh Term Deposits and on renewals of Term Deposits, including deposits under Automatic Renewal Scheme, maturing on 06/01/2025 or thereafter, depending upon the period for which it is made or renewed.
Current Accounts
Current Accounts. Current Accounts can be opened by Businessmen / Proprietorship...
Saving Accounts
A savings account is a type of bank account designed to help you save money while earning interest....
SND Scheme
It was recognized by SND awards, one of the most prestigious in the industry...
Anywhere Banking
Open an account in one branch and operate it from any of our branches. The facility also offers you...